PROSTHETICS |
PRICES |
---|---|
Special tray | £15 |
Articulation (Denar or similar) | £18 |
Immediate prosthesis (1 to 3) | £90 |
Immediate prosthesis (4 and over, additional charge of £25/unit) | £90 + £25/Unit |
Partial denture (1 to 3) processed with High Impact IVOBASE * | £135 |
Partial denture (4 and over) processed with High Impact IVOBASE * | £135 + £25/Unit |
Full Denture processed with High Impact IVOBASE * | £300 |
Repair of denture | £65 |
Addition of teeth to denture (1 to 3) | £75 |
Addition of Teeth to denture (4 and Over, additional charge of £25/unit) | £75 + £25/Unit |
Addition of clasps to prosthesis | £30 |
Reline of denture | £75 |
Chrome Frame** | £125 |
Additional tooth on Chrome Frame | £30/Unit |
Wax Rim | £25 |
ADDITIONAL SERVICES |
PRICES |
---|---|
Study models | £25 |
Essix retainer | £32 |
Michigan acrylic splint | £135 |
Bleaching trays | £28 |
Mouth guards | £28 |
Sports guard (2 layers) | £85 |
Sports guard (3 layers) | £105 |
Dual Laminate | £36 |
CROWN & BRIDGE |
PRICES |
---|---|
Diagnostic Wax up (Single Unit) | £25 |
Diagnostic Wax up (2 and Over) | £18/Unit |
Provisional crown (Acrylic) | £50 |
Provisional bridge (Acrylic) | £75/Unit |
Fiber Reinforcement | £25/unit |
COMPOSITE** |
PRICES |
---|---|
Crown | £80 |
Bridge | £100/Unit |
Inlay/Onlay | £80 |
Composite Gum | £25/Unit |
Maryland | £125/unit |
ZIRCONIA*** |
PRICES |
---|---|
Crown layered with cosmetic porcelain | £165 |
Bridge layered with cosmetic porcelain | £185/Unit |
Crown monolithic (posteriors only) | £115 |
Bridge monolithic (posteriors only) | £125/Unit |
Porcelain Gum | £35/Unit |
EMAX*** |
PRICES |
---|---|
Crown | £155 |
Veneer | £155 |
Inlay/Onlay | £155 |
Porcelain Gum | £35/Unit |
PORCELAIN METAL BONDED*** |
PRICES |
---|---|
Porcelain Bonded Crown | £95 |
Porcelain Bonded Bridge | £105/Unit |
Post + Core | £60 |
Gold Inlay/Onlay + precious metal cost | £120 + Metal cost |
Gold Crown + precious metal cost | £120 + Metal cost |
Maryland | £100 + Metal cost |
ABUTMENTS |
PRICES |
---|---|
CAD Titanium abutment | £245 |
CAD Zirconia abutment | £285 |
Custom Cast Abutment UCLA | £215 + alloy cost |
E-max abutment | £285 |
Cobalt abutment | £245 |
IMPLANT CROWNS |
PRICES |
---|---|
Cemented porcelain metal bonded implant crown*** | £165 |
Screw retained porcelain metal bonded crown – abutment cost included *** | £325 |
Screw retained porcelain metal bonded crown – gold abutment – cost of abutment and gold to be added *** | £225 + ABT + MTL |
Cemented zirconia implant crown *** | £205 |
Screw retained zirconia implant crown –cost of abutment included *** | £450 |
Cemented e-max crown | £175 |
Dynamic/Angulated Screw retained porcelain metal bonded implant crown | £450 |
Dynamic/Angulated Screw retained Zirconia implant crown | £495 |
Screw retained temporary implant crown | £125 |
Analog | £25 |
IMPLANT BRIDGES |
PRICES |
---|---|
Cemented porcelain metal bonded implant bridge*** | £175/Unit |
Screw retained porcelain metal bonded Bridge – abutment cost included*** | £375/Unit |
Pontic or Cantilever | £220/Unit |
Dynamic/Angulated porcelain metal bonded bridge | £475/Unit |
Screw retained porcelain bonded bridge – gold abutment - Cost of abutment and gold to be added*** | £245/unit + ABT + MTL |
Cemented zirconia implant bridge*** | £225/Unit |
Screw retained zirconia implant bridge - abutment cost included*** | £475/Unit |
Dynamic/Angulated Zirconia screw retained implant bridge | £495/Unit |
Screw retained temporary implant bridge | £155/Unit |
Verification Jig | £35/Implant unit |
Analog | £25 |
ALL-ON-4 / ALL-ON-6 |
PRICES |
---|---|
Immediate prosthesis* | £1,000 |
Titanium Easybar reinforcement of immediate prosthesis | £175 |
All on 4 High Impact IVOBASE Processed*** | £2200 |
All on 6 High Impact IVOBASE Processed*** | £2400 |
Porcelain metal bonded *** | £3950 |
Zirconia with cosmetic porcelain*** | £5295 |
Conversions | £750 |
Repair | £100 |
Addition of tooth | £40/Unit |
Maintenance/Hygiene | £35 |
EXTRA SERVICES |
PRICES |
---|---|
Shade Matching On-Site | £45 |
Shade Matching Off- Site | From £75 |
Professional Photo Documentation on site | From £100 |
Dental Surgery Consultation 30 Minutes | From £50 |
DIGITAL SERVICES |
PRICES |
---|---|
EMAX Crown*** | £135 |
Zirconia Crown Full Contour*** | £135 |
Screw Retained Implant Crown (with Ti base) *** | £325 |
Digital Wax Up | £15/Unit |
3D Models | £60 |
Surgical Guide (Milled) | From £150 |
PMMA Crown | £65 |
PMMA Bridge | £85/Unit |
Screw retained temporary implant crown (with Telio Block and Ti base) | £175 |
Prices are subject to alteration. Wherever possible advance notice will be given. For any services that are not mentioned in the price list, please ask the lab for the fees.
All accounts are strictly net and must be settled within 28 days following month of invoice. Goods remain the property of Primo Dental Laboratory until payment is received.
Interest will be charged at 2.5% per month on all accounts not settled within 28 days following month of invoice.
All attachments, implants and teeth ordered on your behalf are charged at manufacturer’s rates plus a handling fee. You are welcome to supply your own attachments, implants and teeth for your cases or enable us to order on your account.
Please allow 10 working days in the Laboratory before the work is dispatched. Working days are Monday to Friday not including Bank Holidays and working days begin on the day impressions arrive at the Laboratory.
Also where Platinum service is required ( less than 10 days turnaround in the laboratory) please add 20% surcharge to fees.
In the event of excess work loads it may be necessary to increase the number of working days in the laboratory and your understanding is appreciated.
Depending on the type of restoration we offer 1, 2, and 3 year Warranty. Our Warranty does not cover damage caused by impact, resin bond failure, tooth wear, implant failure. If the restoration fails during the Warranty period, Primo Dental Laboratory will remake the restoration.
We reserve the right to refuse a guarantee where we believe that the restoration will not last the guarantee period due to its particular circumstances.
* 1 Year Warranty.
** 2 Year Warranty.
*** 3 Year Warranty.